Listed price does not include taxes and licensing fees.
Mileage:57,379 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | HP3133 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $201*(Bi-weekly)$26,488 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,565).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V19295A |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:70,632 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP3174 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $204*(Bi-weekly)$26,987 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,632).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP2989 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $204*(Bi-weekly)$26,990 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,633).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP3171 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:45,557 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP3144 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $212*(Bi-weekly)$27,990 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,767).
15.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP3173 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:12,773 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP3191 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $219*(Bi-weekly)$28,886 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,888).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | T19312A |
City: | Toronto |
Loading More Vehicles ...